| Management number | 238995014 | Release Date | 2026/07/14 | List Price | US$7.38 | Model Number | 238995014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07BNGJH42 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | halloween |
| Back Style | T Back |
| Brand Name | Tstars |
| Model Name | A942e29282c74a406b148584e51df2cfc41c0111 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | GM0lt0rgWPlW9B |
| Material Type | 55% cotton / 45% polyester |
| Occasion Type | Birthday |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | made in usa and importer |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | GM0lt0rgWPlW9B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form