| Management number | 230495073 | Release Date | 2026/06/18 | List Price | US$44.00 | Model Number | 230495073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Pro MP251 E2 25" Class Full HD LCD Monitor - 16:9 - Black - 24.5" Viewable - In-plane Switching (IPS) Technology - 1920 x 1080 - 16.7 Million Colors - Adaptive Sync - 300 Nit - 1 ms - Speakers -
| Screen size | 24.5 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 120 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Tiltable |
| Brightness | 300 Nits |
| Contrast ratio | 1500:1 |
| Inputs/Outputs | Inputs - Audio, HDMI(1) & Outputs - HDMI,VGA,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Color | Matte Black |
| Power type | Corded Electric |
| Accessories | PRO MP251 E2 Widescreen LCD Monitor |
| Model | PROMP251E2 |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 4 |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 24.70 x 15.80 x 5.60 in |
| Assembled product weight | 10.8 lb |
| Height (with stand) | 16.3 in |
| Height (without stand) | 16.3 in |
| Depth (with stand) | 7.4 in |
| Depth (without stand) | 7.4 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form